

| • | Easy to assemble / replace |
| • | Part-for-part interchangeable with industry standard tapered grid coupling designs |
| • | Coupling sizes 1020 through 1140 in-stock in a range of standard bore sizes |
| • | Shot-peened tapered grid flex element for long life |
| Typical Applications | |
| • | Pumps |
| • | Gear Boxes |
| • | Electric Motors |
| • | Fans/Blowers |
| • | Conveyors |
| • | Compressors |

| • | Both “O” ring and metal seal models are available |
| • | Strong, rigid floating sleeve |
| • | Precision-machined identical hubs |
| • | Positive dust-tight seals |
| Typical Applications | |
| • | Cranes and Hoists |
| • | Elevators |
| • | Offshore |
| • | Draglines and Shovels |
| • | Textile Machinery |
| • | Fans/Blowers |
| • | Air Compressors |
| • | Ore Crushers |
| • | Centrifugal Pumps |

| • | Models available for use on vertical and/or horizontal shafts |
| • | Bore capacity up to 510 mm |
| • | High torque to weight ratio |
| • | Half per half interchangeability |
| Typical Applications | |
| • | Steam Turbines |
| • | Printing Presses |
| • | High Torque Motors |